Class TNA TNAI TNR TNRI AIF DIT NOC
CDConstraint 2.0 2.0 8.0 7.0 1.0 2.0 0.0
CDConstraintGroup 3.0 3.0 7.0 6.0 1.0 2.0 0.0
CDObjectConstraint 5.0 5.0 11.0 10.0 1.0 2.0 0.0
CDRelationshipConstraint 5.0 5.0 12.0 11.0 1.0 2.0 0.0
CGConstraint 2.0 2.0 8.0 7.0 1.0 2.0 0.0
CGObjectConstraint 5.0 5.0 11.0 10.0 1.0 2.0 0.0
CGRelationshipConstraint 5.0 5.0 12.0 11.0 1.0 2.0 0.0
CommunicationDefinition 2.0 2.0 19.0 17.0 1.0 2.0 2.0
CommunicationMember 0.0 0.0 8.0 6.0 0.0 2.0 2.0
CompilationHashType 1.0 1.0 0.0 0.0 1.0 1.0 0.0
ConstraintDefinition 2.0 1.0 12.0 7.0 0.5 1.0 1.0
ConstraintGroup 3.0 3.0 6.0 3.0 1.0 1.0 5.0
ConstraintMember 2.0 0.0 7.0 6.0 0.0 1.0 6.0
ContainmentDefinition 2.0 2.0 19.0 17.0 1.0 2.0 2.0
ContainmentMember 0.0 0.0 7.0 6.0 0.0 2.0 2.0
Culture 1.0 1.0 0.0 0.0 1.0 1.0 0.0
CultureNeutral 1.0 1.0 0.0 0.0 1.0 1.0 0.0
DefSettingDeclaration 0.0 0.0 9.0 8.0 0.0 2.0 0.0
DefSettingValue 1.0 1.0 2.0 1.0 1.0 1.0 0.0
DefSettingValueList 0.0 0.0 3.0 2.0 0.0 1.0 0.0
Definition 1.0 0.0 7.0 0.0 0.0 0.0 4.0
DelegationDefinition 2.0 2.0 19.0 17.0 1.0 2.0 2.0
DelegationMember 0.0 0.0 8.0 6.0 0.0 2.0 2.0
Description 1.0 0.0 2.0 0.0 0.0 0.0 0.0
DescriptionEntry 2.0 0.0 2.0 0.0 0.0 0.0 1.0
DesignData 0.0 0.0 1.0 0.0 0.0 0.0 0.0
Element 1.0 0.0 0.0 0.0 0.0 0.0 13.0
EndpointDefinition 3.0 3.0 28.0 28.0 1.0 2.0 2.0
EndpointMember 2.0 2.0 8.0 8.0 1.0 2.0 1.0
Entry 2.0 2.0 3.0 2.0 1.0 1.0 0.0
Facet 0.0 0.0 1.0 0.0 0.0 0.0 0.0
FlowDefinition 1.0 1.0 7.0 7.0 1.0 1.0 0.0
FlowMember 0.0 0.0 8.0 6.0 0.0 1.0 2.0
FourPartVersionType 1.0 1.0 0.0 0.0 1.0 1.0 0.0
HostingDefinition 3.0 2.0 19.0 17.0 0.6 2.0 1.0
HostingMember 0.0 0.0 8.0 6.0 0.0 2.0 2.0
Import 0.0 0.0 3.0 0.0 0.0 0.0 0.0
ImportNamespaceIdentity 1.0 1.0 6.0 5.0 1.0 1.0 0.0
Information 5.0 0.0 3.0 0.0 0.0 0.0 0.0
Input 2.0 2.0 2.0 2.0 1.0 1.0 0.0
ManagerDeclaration 2.0 0.0 6.0 0.0 0.0 0.0 1.0
MaxOccurs 1.0 1.0 0.0 0.0 1.0 1.0 0.0
MembSettingValue 1.0 1.0 2.0 1.0 1.0 1.0 0.0
MembSettingValueList 0.0 0.0 3.0 2.0 0.0 1.0 0.0
Member 0.0 0.0 6.0 0.0 0.0 0.0 5.0
MinOccurs 1.0 1.0 0.0 0.0 1.0 1.0 0.0
NameSpace 1.0 1.0 1.0 0.0 1.0 1.0 0.0
NamespaceIdentity 1.0 0.0 5.0 0.0 0.0 0.0 1.0
OBCommunicationDefinition 2.0 2.0 20.0 19.0 1.0 3.0 0.0
OBConnection 0.0 0.0 9.0 8.0 0.0 3.0 0.0
OBConstraint 2.0 2.0 8.0 7.0 1.0 2.0 0.0
OBConstraintGroup 3.0 3.0 7.0 6.0 1.0 2.0 0.0
OBContainment 0.0 0.0 8.0 7.0 0.0 3.0 0.0
OBContainmentDefinition 2.0 2.0 20.0 19.0 1.0 3.0 0.0
OBDelegation 0.0 0.0 9.0 8.0 0.0 3.0 0.0
OBDelegationDefinition 2.0 2.0 20.0 19.0 1.0 3.0 0.0
OBEndpoint 2.0 2.0 9.0 8.0 1.0 3.0 0.0
OBEndpointDefinition 3.0 3.0 29.0 28.0 1.0 3.0 0.0
OBFlow 0.0 0.0 9.0 8.0 0.0 2.0 0.0
OBHosting 0.0 0.0 9.0 8.0 0.0 3.0 0.0
OBHostingDefinition 3.0 3.0 20.0 19.0 1.0 3.0 0.0
OBReference 0.0 0.0 9.0 8.0 0.0 3.0 0.0
OBReferenceDefinition 2.0 2.0 20.0 19.0 1.0 3.0 0.0
OBRelationshipConstraint 5.0 5.0 12.0 11.0 1.0 2.0 0.0
OBResource 2.0 2.0 9.0 8.0 1.0 3.0 0.0
OBResourceDefinition 3.0 3.0 29.0 28.0 1.0 3.0 0.0
OBSubsystem 2.0 2.0 9.0 8.0 1.0 3.0 0.0
OBSystemDefinition 4.0 4.0 29.0 28.0 1.0 3.0 0.0
OCConstraint 2.0 2.0 8.0 7.0 1.0 2.0 0.0
OCConstraintGroup 3.0 3.0 7.0 6.0 1.0 2.0 0.0
OCRelationshipConstraint 5.0 5.0 12.0 11.0 1.0 2.0 0.0
ObjectConstraint 5.0 3.0 10.0 3.0 0.6 1.0 4.0
ObjectDefinition 3.0 1.0 28.0 7.0 0.3 1.0 3.0
ObjectMember 2.0 0.0 8.0 6.0 0.0 1.0 3.0
Output 4.0 2.0 2.0 2.0 0.5 1.0 0.0
Path 1.0 1.0 0.0 0.0 1.0 1.0 0.0
PathList 0.0 0.0 1.0 0.0 0.0 0.0 1.0
PublicKeyTokenType 1.0 1.0 0.0 0.0 1.0 1.0 0.0
PublicKeyType 1.0 1.0 0.0 0.0 1.0 1.0 0.0
QualifiedName 1.0 1.0 0.0 0.0 1.0 1.0 0.0
RCConstraint 2.0 2.0 8.0 7.0 1.0 2.0 0.0
RCConstraintGroup 3.0 3.0 7.0 6.0 1.0 2.0 0.0
RCObjectConstraint 5.0 5.0 11.0 10.0 1.0 2.0 0.0
RCRelationshipConstraint 5.0 5.0 12.0 11.0 1.0 2.0 0.0
RDConnection 0.0 0.0 9.0 8.0 0.0 3.0 0.0
RDConstraint 2.0 2.0 8.0 7.0 1.0 2.0 0.0
RDConstraintGroup 3.0 3.0 7.0 6.0 1.0 2.0 0.0
RDContainment 0.0 0.0 8.0 7.0 0.0 3.0 0.0
RDDelegation 0.0 0.0 9.0 8.0 0.0 3.0 0.0
RDFlow 0.0 0.0 9.0 8.0 0.0 2.0 0.0
RDHosting 0.0 0.0 9.0 8.0 0.0 3.0 0.0
RDObjectConstraint 5.0 5.0 11.0 10.0 1.0 2.0 0.0
RDReference 0.0 0.0 9.0 8.0 0.0 3.0 0.0
ReferenceDefinition 2.0 2.0 19.0 17.0 1.0 2.0 2.0
ReferenceMember 0.0 0.0 8.0 6.0 0.0 2.0 2.0
RelationshipConstraint 5.0 3.0 11.0 3.0 0.6 1.0 5.0
RelationshipDefinition 2.0 1.0 17.0 7.0 0.5 1.0 5.0
RelationshipMember 0.0 0.0 6.0 6.0 0.0 1.0 5.0
ResourceDefinition 3.0 3.0 28.0 28.0 1.0 2.0 2.0
ResourceMember 2.0 2.0 8.0 8.0 1.0 2.0 1.0
SDMCommunicationDefinition 2.0 2.0 20.0 19.0 1.0 3.0 0.0
SDMConstraintDefinition 2.0 2.0 13.0 12.0 1.0 2.0 0.0
SDMContainmentDefinition 2.0 2.0 20.0 19.0 1.0 3.0 0.0
SDMDelegationDefinition 2.0 2.0 20.0 19.0 1.0 3.0 0.0
SDMEndpointDefinition 3.0 3.0 29.0 28.0 1.0 3.0 0.0
SDMManager 2.0 2.0 7.0 6.0 1.0 1.0 0.0
SDMReferenceDefinition 2.0 2.0 20.0 19.0 1.0 3.0 0.0
SDMResourceDefinition 3.0 3.0 29.0 28.0 1.0 3.0 0.0
SDMSystemDefinition 4.0 4.0 29.0 28.0 1.0 3.0 0.0
SettingDefinitions 1.0 0.0 2.0 0.0 0.0 0.0 0.0
SettingMember 0.0 0.0 8.0 6.0 0.0 1.0 1.0
SettingPath 1.0 1.0 0.0 0.0 1.0 1.0 0.0
SettingValue 1.0 0.0 1.0 0.0 0.0 0.0 2.0
SettingValueAttributes 6.0 0.0 2.0 0.0 0.0 0.0 0.0
SettingValueList 0.0 0.0 2.0 0.0 0.0 0.0 2.0
SettingsAttributes 9.0 0.0 0.0 0.0 0.0 0.0 0.0
SimpleName 1.0 1.0 0.0 0.0 1.0 1.0 0.0
StructuralConstraint 3.0 0.0 3.0 0.0 0.0 0.0 3.0
Substitute 0.0 0.0 2.0 1.0 0.0 1.0 0.0
SystemDefinition 4.0 3.0 28.0 28.0 0.7 2.0 2.0
SystemDefinitionModel 0.0 0.0 17.0 0.0 0.0 0.0 0.0
SystemMember 2.0 2.0 8.0 8.0 1.0 2.0 1.0
Value 2.0 0.0 0.0 0.0 0.0 0.0 0.0
ValueTransfer 2.0 0.0 2.0 0.0 0.0 0.0 2.0
Metamodel TNP TNC TNC per Package TNA TNA per Package TNA per Class TNAI TNAI per Package TNAI per Class TNR TNR per Package TNR per Class TNRI TNRI per Package TNRI per Class AIF per Class DIT DIT per Package DIT per Class NOC NOC per Package NOC per Class
SDM 2.0 124.0 62.0 234.0 117.0 1.8 181.0 90.5 1.4 1100.0 550.0 8.8 958.0 479.0 7.7 0.7 3.0 1.5 1.6 103.0 51.5 0.8
Package TNC TNA TNA per Class TNAI TNAI per Class TNR TNR per Class TNRI TNRI per Class AIF DIT DIT per Class NOC NOC per Class
PrimitiveTypes 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
SDM 124.0 234.0 1.8 181.0 1.4 1100.0 8.8 958.0 7.7 0.7 3.0 1.6 103.0 0.8