Class TNA TNAI TNR TNRI AIF DIT NOC
ANTParameter 6.0 1.0 1.0 0.0 0.1 1.0 0.0
ANTTransformation 11.0 11.0 3.0 1.0 1.0 3.0 0.0
ATLExtractor 14.0 14.0 1.0 1.0 1.0 5.0 0.0
ATLFile 11.0 11.0 1.0 1.0 1.0 3.0 3.0
ATLLib 11.0 11.0 1.0 1.0 1.0 4.0 0.0
ATLQuery 11.0 11.0 1.0 1.0 1.0 4.0 0.0
ATLTransformation 11.0 11.0 1.0 1.0 1.0 4.0 0.0
ATLTransformationParameter 1.0 1.0 1.0 1.0 1.0 3.0 3.0
Artifact 11.0 1.0 1.0 0.0 0.0 2.0 7.0
ConformedToMetamodel 1.0 1.0 1.0 1.0 1.0 3.0 0.0
EBNFExtractor 14.0 14.0 1.0 1.0 1.0 5.0 0.0
EBNFInjector 13.0 11.0 1.0 1.0 0.8 5.0 0.0
Editor 12.0 11.0 1.0 1.0 0.9 3.0 0.0
Extractor 14.0 11.0 1.0 1.0 0.7 4.0 3.0
Injector 11.0 11.0 1.0 1.0 1.0 4.0 2.0
InputMetamodelOfTransformation 1.0 1.0 1.0 1.0 1.0 4.0 0.0
LibOfTransformation 1.0 1.0 1.0 1.0 1.0 4.0 0.0
LocatedElement 1.0 0.0 0.0 0.0 0.0 0.0 4.0
Megamodel 2.0 1.0 2.0 0.0 0.5 1.0 0.0
MegamodelElement 1.0 1.0 0.0 0.0 1.0 1.0 3.0
Metamodel 11.0 11.0 1.0 1.0 1.0 4.0 0.0
MetamodelOfProjectedFile 1.0 1.0 1.0 1.0 1.0 4.0 0.0
Model 11.0 11.0 1.0 1.0 1.0 3.0 1.0
Origin 1.0 0.0 1.0 0.0 0.0 0.0 0.0
Outline 11.0 11.0 1.0 1.0 1.0 3.0 0.0
OutlineOfEditor 1.0 1.0 1.0 1.0 1.0 3.0 0.0
OutputMetamodelOfTransformation 1.0 1.0 1.0 1.0 1.0 4.0 0.0
Projector 11.0 11.0 1.0 1.0 1.0 3.0 2.0
ProjectorParameter 1.0 1.0 1.0 1.0 1.0 3.0 1.0
Property 3.0 1.0 0.0 0.0 0.3 1.0 0.0
Relation 1.0 1.0 1.0 0.0 1.0 2.0 6.0
RelationEnd 1.0 1.0 2.0 0.0 1.0 2.0 0.0
RepresentationOf 1.0 1.0 1.0 1.0 1.0 3.0 0.0
Syntax 1.0 1.0 1.0 1.0 1.0 3.0 0.0
TCS 12.0 11.0 1.0 1.0 0.9 3.0 0.0
XMLExtractor 14.0 14.0 1.0 1.0 1.0 5.0 0.0
XMLInjector 11.0 11.0 1.0 1.0 1.0 5.0 0.0
Metamodel TNP TNC TNC per Package TNA TNA per Package TNA per Class TNAI TNAI per Package TNAI per Class TNR TNR per Package TNR per Class TNRI TNRI per Package TNRI per Class AIF per Class DIT DIT per Package DIT per Class NOC NOC per Package NOC per Class
AM3 2.0 37.0 18.5 251.0 125.5 6.7 224.0 112.0 6.0 37.0 18.5 1.0 28.0 14.0 0.7 0.8 5.0 2.5 3.0 35.0 17.5 0.9
Package TNC TNA TNA per Class TNAI TNAI per Class TNR TNR per Class TNRI TNRI per Class AIF DIT DIT per Class NOC NOC per Class
AM3 37.0 251.0 6.7 224.0 6.0 37.0 1.0 28.0 0.7 0.8 5.0 3.0 35.0 0.9
PrimitiveTypes 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0