Eclipse Graphical Modeling Project (GMP) Releases
The following table lists the releases completed over the years, with their version numbers. The table includes the four Graphical Modeling Projects; GMF Runtime, GMF Notation, GMF Tooling and Graphiti, as well as their dependencies.
Eclipse Simultanious Release |
Release Date |
GMF Runtime [1] |
GMF Notation [1] |
Eclipse Platform |
GEF | EMF Core |
EMF Query |
EMF Validation |
EMF Transaction |
MDT OCL |
MDT UML2 |
GMF Tooling (GMF SDK) |
QVT OML |
Graphiti |
Callisto | 06/26/06 | 1.0.0 | [2] | 3.2.0 | 3.2.0 | 2.2.0 | 1.0.0 | 1.0.0 | 1.0.0 | 1.0.0 | [3] | 1.0.0 | [4] | [5] |
09/27/06 | 1.0.1 | 3.2.1 | 3.2.1 | 2.2.1 | 1.0.1 | 1.0.1 | 1.0.1 | 1.0.1 | 1.0.1 | |||||
10/27/06 | 1.0.2 | 1.0.2 | 1.0.2 | 1.0.2 | 1.0.2 | 1.0.2 | ||||||||
02/10/07 | 1.0.3 | 3.2.2 | 3.2.2 | 2.2.2 | 1.0.3 | 1.0.3 | ||||||||
Europa | 06/27/07 | 1.0.100 | [2] | 3.3.0 | 3.3.0 | 2.3.0 | 1.1.0 | 1.1.0 | 1.1.0 | 1.1.0 | 2.1.0 | 2.0.0 | [4] | [5] |
09/28/07 | 1.0.101 | 3.3.1 | 3.3.1 | 2.3.1 | 1.1.1 | 1.1.1 | 1.1.1 | 1.1.1 | 2.1.1 | 2.0.1 | ||||
02/29/08 | 1.0.102 | 3.3.2 | 3.3.0 | 2.3.0 | 1.1.2 | 1.1.2 | 2.0.2 | |||||||
Ganymede | 06/25/08 | 1.1.0 | 1.1.0 | 3.4.0 | 3.4.0 | 2.4.0 | 1.2.0 | 1.2.0 | 1.2.0 | 1.2.0 | 2.2.0 | 2.1.0 | [4] | [5] |
08/15/08 | 1.1.1 | 1.1.1 | 1.2.1 | 1.2.1 | 1.2.1 | 2.1.1 | ||||||||
09/24/09 | 1.1.2 | 1.1.2 | 3.4.1 | 3.4.1 | 2.4.2 | 1.2.2 | 1.2.2 | 2.2.1 | 2.1.2 | |||||
02/25/09 | 1.1.3 | 3.4.2 | 3.4.2 | 2.4.3 | 1.2.3 | 1.2.3 | 2.2.3 | 2.1.3 | ||||||
06/13/10 (patch) |
1.1.4 | |||||||||||||
Galileo | 06/24/09 | 1.2.0 | 1.2.0 | 3.5.0 | 3.5.0 | 2.5.0 | 1.3.0 | 1.3.0 | 1.3.0 | 1.3.0 | 3.0.0 | 2.2.0 | 2.0.0 | [5] |
09/25/09 | 1.2.1 | 1.2.1 | 3.5.1 | 3.5.1 | 1.3.1 | 1.3.1 | 3.0.1 | 2.2.1 | ||||||
02/26/10 | 1.3.0 | 1.3.0 | 3.5.2 | 3.5.2 | 2.2.2 | 2.0.1 | ||||||||
(patch) | 1.3.3 | |||||||||||||
Helios | 06/23/10 | 1.4.0 | 1.4.0 | 3.6.0 | 3.6.0 | 2.6.0 | 1.4.0 | 1.4.0 | 1.4.0 | 3.0.0 | 3.1.0 | 2.3.0 | 3.0.0 | [5] |
09/24/10 | 1.4.1 | 1.4.1 | 3.6.1 | 3.6.1 | 2.6.1 | 3.1.1 | 3.0.1 | 2.3.1 | 3.0.1 | |||||
2/25/2011 | 1.4.2 | 3.6.2 | 3.6.2 | 3.0.2 | 3.1.2 | |||||||||
(patch) | 1.4.3 | |||||||||||||
Indigo | 06/22/11 | 1.5.0 | 1.5.0 | 3.7.0 | 3.7.0 | 2.7.0 | 1.5.0 | 1.5.0 | 1.5.0 | 3.1.0 | 3.2.0 | 2.4.0 | 3.1.0 | 0.8.0 |
Juno | 06/27/12 | 1.6.0 | 1.6.0 | 4.2.0 | 3.8.0 | 2.8.0 | 1.6.0 | 1.6.0 | 1.6.0 | 4.0.0 | 4.0.0 | 3.0.0 | 3.2.0 | 0.9.0 |
09/22/12 | 1.6.1 | 4.2.1 | 3.8.1 | 2.8.1 | 4.0.1 | |||||||||
Kepler | 06/27/13 | 1.7.0 | 1.7.0 | 4.3.0 | 3.9.0 | 2.9.0 | 1.7.0 | 1.7.0 | 1.7.0 | 4.1.0 | 4.1.0 | 3.1.0 | 3.3.0 | 0.10.0 |
[1] - GMF Runtime and GMF Notation were not separate projects until Helios and the GMF Restructure. [2] - GMF Notation was not a separate feature until Ganymede. [3] - MDT OCL started depending on MDT UML2 in Europa. [4] - GMF Tooling started depending on M2M QVT in Galileo. [5] - Graphiti will have its first release in Indigo. Last Updated Nov 08 2012 |