| EMMA Coverage Report (generated Thu Nov 26 15:54:18 CST 2009) | 
|---|
| [all classes] | 
| name | class, % | method, % | block, % | line, % | 
|---|---|---|---|---|
| org.eclipse.pde.api.tools.internal.util | 71% (12/17) | 72% (133/186) | 53% (3190/5984) | 56% (881.1/1581) | 
| name | class, % | method, % | block, % | line, % | 
|---|---|---|---|---|
| TarFile.java | 0% (0/4) | 0% (0/21) | 0% (0/869) | 0% (0/194) | 
| Util.java | 83% (5/6) | 73% (71/97) | 53% (1993/3741) | 55% (551.9/1011) | 
| UtilMessages.java | 100% (1/1) | 50% (1/2) | 57% (12/21) | 42% (1.7/4) | 
| FileManager.java | 100% (1/1) | 100% (5/5) | 61% (36/59) | 75% (15/20) | 
| SourceDefaultHandler.java | 100% (1/1) | 75% (3/4) | 75% (36/48) | 71% (8.5/12) | 
| Signatures.java | 100% (1/1) | 89% (31/35) | 87% (860/993) | 86% (219/255) | 
| SinceTagVersion.java | 100% (1/1) | 100% (6/6) | 100% (156/156) | 100% (50/50) | 
| TarEntry.java | 100% (1/1) | 100% (13/13) | 100% (85/85) | 100% (29/29) | 
| TarException.java | 100% (1/1) | 100% (3/3) | 100% (12/12) | 100% (6/6) | 
| [all classes] | 
| EMMA 2.0.5312 EclEmma Fix 1 (C) Vladimir Roubtsov |