| EMMA Coverage Report (generated Thu Nov 26 15:54:18 CST 2009) | 
|---|
| [all classes] | 
| name | class, % | method, % | block, % | line, % | 
|---|---|---|---|---|
| org.eclipse.pde.api.tools.internal.provisional | 100% (6/6) | 61% (42/69) | 56% (789/1403) | 54% (204.3/377) | 
| name | class, % | method, % | block, % | line, % | 
|---|---|---|---|---|
| ProfileModifiers.java | 100% (1/1) | 10% (2/21) | 10% (28/278) | 13% (9/71) | 
| RestrictionModifiers.java | 100% (1/1) | 75% (6/8) | 30% (46/154) | 16% (6/37) | 
| VisibilityModifiers.java | 100% (1/1) | 50% (3/6) | 42% (22/53) | 36% (5/14) | 
| ApiPlugin.java | 100% (1/1) | 91% (20/22) | 73% (609/831) | 70% (165.3/235) | 
| Factory.java | 100% (1/1) | 89% (8/9) | 96% (78/81) | 94% (16/17) | 
| ApiDescriptionVisitor.java | 100% (1/1) | 100% (3/3) | 100% (6/6) | 100% (3/3) | 
| [all classes] | 
| EMMA 2.0.5312 EclEmma Fix 1 (C) Vladimir Roubtsov |