EMMA Coverage Report (generated Thu Nov 26 15:54:18 CST 2009) |
---|
[all classes] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
org.eclipse.pde.api.tools.internal | 94% (30/32) | 70% (199/286) | 63% (6135/9729) | 65% (1633.9/2498) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
NonApiProjectDescription.java | 0% (0/1) | 0% (0/2) | 0% (0/11) | 0% (0/5) |
SystemApiDescriptionProcessor.java | 0% (0/1) | 0% (0/10) | 0% (0/441) | 0% (0/106) |
SessionManager.java | 100% (1/1) | 25% (3/12) | 15% (27/186) | 15% (7.3/49) |
ApiAccess.java | 100% (2/2) | 33% (3/9) | 26% (17/65) | 33% (7/21) |
CompositeApiDescription.java | 100% (1/1) | 25% (3/12) | 29% (42/143) | 30% (9.9/33) |
ApiAnnotations.java | 100% (1/1) | 50% (3/6) | 37% (26/71) | 33% (6/18) |
BundleVersionRange.java | 100% (1/1) | 40% (4/10) | 51% (32/63) | 59% (10/17) |
ApiDescriptionManager.java | 100% (1/1) | 81% (17/21) | 54% (478/883) | 62% (146.6/238) |
ApiDescription.java | 100% (2/2) | 66% (23/35) | 55% (516/942) | 60% (152/254) |
RequiredComponentDescription.java | 100% (1/1) | 67% (6/9) | 57% (51/90) | 63% (13.9/22) |
CoreMessages.java | 100% (1/1) | 50% (1/2) | 57% (12/21) | 42% (1.7/4) |
ApiBaselineManager.java | 100% (2/2) | 89% (31/35) | 62% (917/1488) | 66% (248.2/376) |
ProjectApiDescription.java | 100% (3/3) | 86% (24/28) | 65% (834/1280) | 66% (199.9/303) |
ApiFilterStore.java | 100% (5/5) | 77% (24/31) | 68% (1214/1798) | 68% (320.2/471) |
AnyValue.java | 100% (1/1) | 67% (2/3) | 71% (5/7) | 75% (3/4) |
CompilationUnit.java | 100% (1/1) | 60% (3/5) | 77% (64/83) | 76% (16/21) |
ApiDescriptionProcessor.java | 100% (3/3) | 89% (25/28) | 83% (1072/1299) | 83% (268.4/323) |
ApiJavadocTag.java | 100% (1/1) | 92% (12/13) | 90% (169/188) | 89% (41.9/47) |
ApiDescriptionXmlCreator.java | 100% (1/1) | 100% (6/6) | 98% (242/247) | 98% (60/61) |
JavadocTagManager.java | 100% (1/1) | 100% (7/7) | 98% (301/306) | 98% (93/95) |
ApiPluginPreferenceInitializer.java | 100% (1/1) | 100% (2/2) | 99% (116/117) | 97% (29/30) |
[all classes] |
EMMA 2.0.5312 EclEmma Fix 1 (C) Vladimir Roubtsov |