EMMA Coverage Report (generated Thu Nov 26 15:54:18 CST 2009) |
---|
[all classes] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
org.eclipse.pde.api.tools.internal.builder | 100% (43/43) | 87% (383/439) | 73% (12543/17198) | 74% (3191.8/4340) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
SystemApiDetector.java | 100% (1/1) | 38% (5/13) | 15% (119/778) | 17% (34.6/203) |
Reference.java | 100% (1/1) | 96% (22/23) | 44% (454/1038) | 48% (141.2/294) |
BuilderMessages.java | 100% (1/1) | 50% (1/2) | 57% (12/21) | 42% (1.7/4) |
TypeScope.java | 100% (1/1) | 38% (3/8) | 59% (135/230) | 64% (35/55) |
ApiAnalysisBuilder.java | 100% (1/1) | 80% (20/25) | 67% (1064/1598) | 71% (250.8/352) |
IllegalOverrideProblemDetector.java | 100% (1/1) | 88% (7/8) | 67% (50/75) | 69% (11/16) |
IllegalMethodReferenceDetector.java | 100% (1/1) | 86% (6/7) | 70% (69/99) | 75% (18/24) |
AbstractProblemDetector.java | 100% (1/1) | 80% (16/20) | 72% (647/898) | 68% (166.8/245) |
AbstractTypeLeakDetector.java | 100% (1/1) | 89% (8/9) | 72% (112/155) | 77% (30/39) |
BaseApiAnalyzer.java | 100% (2/2) | 95% (41/43) | 73% (2904/3978) | 73% (741/1022) |
SinceTagChecker.java | 100% (1/1) | 69% (11/16) | 74% (196/266) | 71% (47.5/67) |
LeakFieldProblemDetector.java | 100% (1/1) | 90% (9/10) | 74% (114/154) | 73% (30/41) |
ReferenceResolver.java | 100% (1/1) | 67% (4/6) | 76% (205/268) | 89% (63/71) |
BuildState.java | 100% (1/1) | 100% (20/20) | 78% (667/853) | 80% (169.2/211) |
IllegalImplementsProblemDetector.java | 100% (1/1) | 92% (11/12) | 78% (277/354) | 76% (60.7/80) |
MethodLeakDetector.java | 100% (1/1) | 82% (9/11) | 79% (241/304) | 75% (58.8/78) |
IncrementalApiBuilder.java | 100% (2/2) | 100% (13/13) | 79% (628/792) | 81% (158.2/196) |
AbstractIllegalTypeReference.java | 100% (1/1) | 90% (9/10) | 81% (100/124) | 86% (24.9/29) |
ReferenceAnalyzer.java | 100% (3/3) | 93% (14/15) | 81% (466/577) | 84% (112.6/134) |
IllegalFieldReferenceDetector.java | 100% (1/1) | 92% (11/12) | 81% (118/145) | 84% (25.9/31) |
ReferenceExtractor.java | 100% (7/7) | 86% (61/71) | 82% (1649/2019) | 83% (433.6/525) |
IllegalInstantiateProblemDetector.java | 100% (1/1) | 100% (5/5) | 83% (25/30) | 89% (8/9) |
IllegalExtendsProblemDetector.java | 100% (2/2) | 92% (12/13) | 87% (442/509) | 87% (118/135) |
BuildContext.java | 100% (1/1) | 94% (15/16) | 87% (199/229) | 84% (46.4/55) |
LeakExtendsProblemDetector.java | 100% (1/1) | 100% (9/9) | 88% (231/262) | 87% (62.9/72) |
ProblemDetectorBuilder.java | 100% (1/1) | 90% (9/10) | 97% (492/506) | 96% (100/104) |
TagValidator.java | 100% (1/1) | 100% (11/11) | 99% (722/731) | 97% (180/186) |
AbstractIllegalMethodReference.java | 100% (1/1) | 100% (6/6) | 100% (91/91) | 100% (20/20) |
AbstractLeakProblemDetector.java | 100% (1/1) | 100% (3/3) | 100% (75/75) | 100% (24/24) |
LeakImplementsProblemDetector.java | 100% (1/1) | 100% (4/4) | 100% (10/10) | 100% (5/5) |
LeakParameterTypeDetector.java | 100% (1/1) | 100% (4/4) | 100% (19/19) | 100% (8/8) |
LeakReturnTypeDetector.java | 100% (1/1) | 100% (4/4) | 100% (10/10) | 100% (5/5) |
[all classes] |
EMMA 2.0.5312 EclEmma Fix 1 (C) Vladimir Roubtsov |