| EMMA Coverage Report (generated Thu Nov 26 15:54:18 CST 2009) | 
|---|
| [all classes] | 
| name | class, % | method, % | block, % | line, % | 
|---|---|---|---|---|
| org.eclipse.pde.api.tools.internal.descriptors | 100% (8/8) | 91% (49/54) | 83% (498/600) | 83% (131/158) | 
| name | class, % | method, % | block, % | line, % | 
|---|---|---|---|---|
| FieldDescriptorImpl.java | 100% (1/1) | 80% (4/5) | 61% (37/61) | 54% (7/13) | 
| PackageDescriptorImpl.java | 100% (1/1) | 86% (6/7) | 68% (63/92) | 75% (15/20) | 
| ElementDescriptorImpl.java | 100% (1/1) | 83% (5/6) | 72% (43/60) | 71% (12/17) | 
| ComponentDescriptorImpl.java | 100% (1/1) | 100% (8/8) | 86% (64/74) | 90% (19/21) | 
| ReferenceTypeDescriptorImpl.java | 100% (1/1) | 86% (12/14) | 89% (162/182) | 85% (44/52) | 
| MethodDescriptorImpl.java | 100% (1/1) | 100% (7/7) | 98% (82/84) | 94% (17/18) | 
| MemberDescriptorImpl.java | 100% (1/1) | 100% (4/4) | 100% (35/35) | 100% (12/12) | 
| NamedElementDescriptorImpl.java | 100% (1/1) | 100% (3/3) | 100% (12/12) | 100% (5/5) | 
| [all classes] | 
| EMMA 2.0.5312 EclEmma Fix 1 (C) Vladimir Roubtsov |