| EMMA Coverage Report (generated Thu Nov 26 15:54:18 CST 2009) |
|---|
| [all classes] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| org.eclipse.pde.api.tools.internal.provisional.comparator | 100% (15/15) | 95% (60/63) | 88% (3030/3462) | 87% (865.3/996) |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| CompareApiScopeVisitor.java | 100% (5/5) | 100% (15/15) | 79% (250/317) | 73% (63.8/87) |
| ApiComparator.java | 100% (6/6) | 91% (21/23) | 86% (2089/2421) | 86% (583.6/682) |
| DeltaProcessor.java | 100% (2/2) | 94% (15/16) | 94% (541/574) | 95% (169/178) |
| ApiScope.java | 100% (1/1) | 100% (6/6) | 100% (144/144) | 100% (46/46) |
| DeltaVisitor.java | 100% (1/1) | 100% (3/3) | 100% (6/6) | 100% (3/3) |
| [all classes] |
| EMMA 2.0.5312 EclEmma Fix 1 (C) Vladimir Roubtsov |