| EMMA Coverage Report (generated Thu Nov 26 15:54:18 CST 2009) |
|---|
| [all classes] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| org.eclipse.pde.api.tools.internal.problems | 100% (3/3) | 98% (62/63) | 97% (1556/1603) | 98% (479.1/488) |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| ApiProblem.java | 100% (1/1) | 100% (32/32) | 97% (590/610) | 98% (178.1/182) |
| ApiProblemFactory.java | 100% (1/1) | 95% (21/22) | 97% (800/823) | 98% (265.5/270) |
| ApiProblemFilter.java | 100% (1/1) | 100% (9/9) | 98% (166/170) | 99% (35.5/36) |
| [all classes] |
| EMMA 2.0.5312 EclEmma Fix 1 (C) Vladimir Roubtsov |