Skip to main content

Contributions

Contributions
WTP LogoWTP Home

Contributions from non-committers

In addition to the code contributed by committers, there are a number of contributions from non-committers. Wereceive these contributions as bugzilla attachments and they are contributed as EPL.

These bugzilla entries are those marked with the keyword 'contributed', marked as fixed within this release or have the iplog status set to '+'.

Note: the 'Total Lines' is literally the number of new line characters in the patch. The 'Added Lines' (often more significant when it comes to matters of IP) is the number of lines with a '+' in front of them, which is the tell tale sign used by patch formats to indicate new lines in the patch. In both cases, take these numbers as quick approximations. There are a number of cases that are known to be inaccurate with the current algorithm, such as cases were some lines are 'moved', thus resulting in a lot of '-' and +' signs, even though not that much as changed.

Date of this Contributions Query: Sun, 03 Aug 2008 22:57:54 EDT

Web tools

Count Bug Number Target Milestone Id Name Total Lines Added Lines IpLog
1 91698 3.0 RC1 nsandona{at}us.ibm.com Nick Sandonato 289 116  
2 101687 3.0 RC1 ebelisar{at}us.ibm.com Ella Belisario 43 9  
3 101687 3.0 RC1 ebelisar{at}us.ibm.com Ella Belisario 20 7  
4 101687 3.0 RC1 ebelisar{at}us.ibm.com Ella Belisario 15 2  
5 101687 3.0 RC1 gindik{at}ca.ibm.com Gabriel Indik 1685 173  
6 109089 3.0 RC3 nsandona{at}us.ibm.com Nick Sandonato 18 2  
7 109402 3.0 M4 gilberta{at}ca.ibm.com Gilbert Andrews 44 14  
8 114943 3.0 M6 gindik{at}ca.ibm.com Gabriel Indik 228 92  
9 117924 3.0 M5 trungha{at}ca.ibm.com Trung 55 19  
10 119964 3.0 M6 trungha{at}ca.ibm.com Trung 154 58  
11 120128 3.0 M6 gilberta{at}ca.ibm.com Gilbert Andrews 371 2  
12 123643 3.0 M6 nsandona{at}us.ibm.com Nick Sandonato 65 30  
13 126774 3.0 M6 sengpl{at}ca.ibm.com Seng Phung Lu 869 96  
14 130039 3.0 M7 nsandona{at}us.ibm.com Nick Sandonato 53 20  
15 138345 3.0 M2 gindik{at}ca.ibm.com Gabriel Indik 150 40  
16 139153 3.0 M2 jgorner{at}ca.ibm.com Joshua Gorner 23 2  
17 140486 3.0 M7 phnixwxz1{at}yahoo.com Wang Xianzhu 44 13  
18 144313 3.0 M6 nsandona{at}us.ibm.com Nick Sandonato 955 527  
19 146023 3.0 M6 gilberta{at}ca.ibm.com Gilbert Andrews 1209 834  
20 147442 3.0 M6 trungha{at}ca.ibm.com Trung 33 4  
21 147919 3.0 M2 jgorner{at}ca.ibm.com Joshua Gorner 277 195  
22 151392 3.0 M6 trungha{at}ca.ibm.com Trung 498 161  
23 155876 3.0 M2 gindik{at}ca.ibm.com Gabriel Indik 581 368  
24 155885 3.0 M6 trungha{at}ca.ibm.com Trung 141 94  
25 157551 3.0 M7 gindik{at}ca.ibm.com Gabriel Indik 72 16  
26 160247 3.0 M7 tmcmack{at}us.ibm.com Tim McMackin 82 16  
27 160247 3.0 M7 tmcmack{at}us.ibm.com Tim McMackin 18 2  
28 160247 3.0 M7 caitlina{at}ca.ibm.com Caitlin Andrews 7100 6600  
29 171705 3.0 M6 trungha{at}ca.ibm.com Trung 98 40  
30 171705 3.0 M6 trungha{at}ca.ibm.com Trung 199 50  
31 171705 3.0 M6 trungha{at}ca.ibm.com Trung 65 11  
32 176420 3.0.2 gindik{at}ca.ibm.com Gabriel Indik 27 4  
33 182167 3.0 RC1 makandre{at}ca.ibm.com Andrew Mak 165 32  
34 183330 3.0 jacek.pospychala{at}pl.ibm.com Jacek Pospychala 46 24  
35 184761 3.0 M6 gilberta{at}ca.ibm.com Gilbert Andrews 913 278  
36 185851 3.0 RC1 nsandona{at}us.ibm.com Nick Sandonato 1161 608  
37 187937 3.0 RC2 ericdp{at}ca.ibm.com Eric D. Peters 22 2  
38 189205 3.0 M1 lit{at}in.tum.de Tianchao Li 534 169  
39 189489 3.0 M7 jgorner{at}ca.ibm.com Joshua Gorner 898 775  
40 190371 3.0 RC1 makandre{at}ca.ibm.com Andrew Mak 210 26  
41 191111 3.0 zina{at}ca.ibm.com Zina 762 273  
42 192785 3.0 M2 gilberta{at}ca.ibm.com Gilbert Andrews 16007 15015  
43 192785 3.0 M2 gilberta{at}ca.ibm.com Gilbert Andrews 17762 16554  
44 193418 3.0 M2 jgorner{at}ca.ibm.com Joshua Gorner 52 10  
45 193772 3.0 M2 jgorner{at}ca.ibm.com Joshua Gorner 32 4  
46 195065 3.0 M3 remy.suen{at}gmail.com Remy Chi Jian Suen 34 4  
47 195262 0.5 M8 egao1980{at}gmail.com Nik Matyushev 99 44  
48 195264 3.0 M5 nsandona{at}us.ibm.com Nick Sandonato 324 104  
49 196997 3.0 M3 ericdp{at}ca.ibm.com Eric D. Peters 613 304  
50 196997 3.0 M3 ericdp{at}ca.ibm.com Eric D. Peters 1868 1090  
51 196997 3.0 M3 ericdp{at}ca.ibm.com Eric D. Peters 298 8  
52 196997 3.0 M3 ericdp{at}ca.ibm.com Eric D. Peters 79 13  
53 196997 3.0 M3 ericdp{at}ca.ibm.com Eric D. Peters 33 4  
54 197954 3.0.2 martin.zeltner{at}gmail.com Martin Zeltner 144 57  
55 197954 3.0.2 an.bayer{at}gmail.com Andre Bayer 238 101  
56 198144 3.0 gilberta{at}ca.ibm.com Gilbert Andrews 40 6  
57 198144 3.0 gilberta{at}ca.ibm.com Gilbert Andrews 38 2  
58 199105 3.0 M3 h.hristov{at}sap.com Hristo Hristov 3411 3155  
59 199121 3.0 M5 yavor.vasilev.boyadzhiev{at}sap.com Yavor Boyadzhiev 2502 1609  
60 200433 3.0 ramanday{at}us.ibm.com Raj Mandayam 18 2  
61 201632 3.0 M3 tewksbur{at}us.ibm.com Ian Tewksbury 95 37  
62 201632 3.0 M3 tewksbur{at}us.ibm.com Ian Tewksbury 41 13  
63 202174 3.0 M4 jzhang{at}us.ibm.com Jim Zhang 422 314  
64 202460 3.0 gilberta{at}ca.ibm.com Gilbert Andrews 88 14  
65 203291 3.0 M3 eugene{at}genuitec.com Eugene Ostroukhov 62 17  
66 203301 3.0 M6 eugene{at}genuitec.com Eugene Ostroukhov 21 6  
67 203301 3.0 M6 gindik{at}ca.ibm.com Gabriel Indik 41 16  
68 203301 3.0 M6 gindik{at}ca.ibm.com Gabriel Indik 27 2  
69 203303 3.0 M3 eugene{at}genuitec.com Eugene Ostroukhov 94 56  
70 203494 3.0 M6 nsandona{at}us.ibm.com Nick Sandonato 168 65  
71 204649 3.0 M3 kelvinhc{at}ca.ibm.com Kelvin Cheung 47 5  
72 204833 3.0 M5 randallt{at}us.ibm.com Randall Theobald 18 3  
73 204833 3.0 M5 randallt{at}us.ibm.com Randall Theobald 29 6  
74 205583 3.0 zina{at}ca.ibm.com Zina 1400 671  
75 206072 3.0 M6 nsandona{at}us.ibm.com Nick Sandonato 26 4  
76 206906 3.0 samindaw{at}wso2.com saminda 2343 15  
77 207068 3.0 larinac{at}ca.ibm.com Larina Cheung 134 1  
78 207076 3.0 larinac{at}ca.ibm.com Larina Cheung 90 8  
79 207113 3.0 M7 gindik{at}ca.ibm.com Gabriel Indik 34 11  
80 207616 3.0 M6 makandre{at}ca.ibm.com Andrew Mak 374 158  
81 207618 3.0 M3 zina{at}ca.ibm.com Zina 534 70  
82 207826 3.0 M6 stefan.dimov{at}sap.com Stefan Dimov 1654 1021  
83 207826 3.0 M6 stefan.dimov{at}sap.com Stefan Dimov 1855 1187  
84 208072 3.0 M6 gindik{at}ca.ibm.com Gabriel Indik 151 42  
85 208491 3.0 M3 ericdp{at}ca.ibm.com Eric D. Peters 18 2  
86 208767 3.0 M4 h.hristov{at}sap.com Hristo Hristov 685 374  
87 208795 3.0 M5 ericdp{at}ca.ibm.com Eric D. Peters 286 112  
88 208809 3.0 tewksbur{at}us.ibm.com Ian Tewksbury 176 89  
89 209206 3.0 M4 h.hristov{at}sap.com Hristo Hristov 955 250  
90 209726 3.0 Eric.Norman{at}softwareag.com Eric Norman 38 16  
91 209858 3.0 M4 ericdp{at}ca.ibm.com Eric D. Peters 2157 1113  
92 209858 3.0 M4 ericdp{at}ca.ibm.com Eric D. Peters 481 285  
93 209858 3.0 M4 ericdp{at}ca.ibm.com Eric D. Peters 105 65  
94 209891 3.0 tewksbur{at}us.ibm.com Ian Tewksbury 157 136  
95 210481 3.0 M7 nsandona{at}us.ibm.com Nick Sandonato 87 21  
96 211262 3.0 M4 ericdp{at}ca.ibm.com Eric D. Peters 81 22  
97 212242 3.0 M7 nsandona{at}us.ibm.com Nick Sandonato 35 4  
98 212927 3.0 RC2 nsandona{at}us.ibm.com Nick Sandonato 960 597  
99 213330 3.0 M6 trungha{at}ca.ibm.com Trung 147 34  
100 213330 3.0 M6 trungha{at}ca.ibm.com Trung 185 39  
101 213505 3.0 M5 jzhang{at}us.ibm.com Jim Zhang 16 2  
102 213730 3.0 M7 trungha{at}ca.ibm.com Trung 57 12  
103 214367 3.0 larinac{at}ca.ibm.com Larina Cheung 18 2  
104 214516 3.0 M5 nsandona{at}us.ibm.com Nick Sandonato 111 28  
105 214624 3.0 M7 makandre{at}ca.ibm.com Andrew Mak 133 8  
106 214804 3.0 M5 gindik{at}ca.ibm.com Gabriel Indik 19 4  
107 214908 3.0 larinac{at}ca.ibm.com Larina Cheung 99 29  
108 214993 3.0 M6 gindik{at}ca.ibm.com Gabriel Indik 18 2  
109 214993 3.0 M6 gindik{at}ca.ibm.com Gabriel Indik 99 59  
110 215514 3.0 M7 gindik{at}ca.ibm.com Gabriel Indik 42 27  
111 215552 3.0 M6 makandre{at}ca.ibm.com Andrew Mak 251 96  
112 215555 3.0 M5 jasonpet{at}us.ibm.com Jason Peterson 21 5  
113 216302 3.0 M6 achim.huegen{at}gmx.de Achim 20 2  
114 216345 3.0 M5 gilberta{at}ca.ibm.com Gilbert Andrews 50 10  
115 216544 3.0 RC1 eiji.morito{at}jp.fujitsu.com Eiji Morito 27 10  
116 216734 3.0 M6 petya.sabeva{at}sap.com Petya Sabeva 2622 1626  
117 216734 3.0 M6 petya.sabeva{at}sap.com Petya Sabeva 16 3  
118 216965 3.0 M5 caitlina{at}ca.ibm.com Caitlin Andrews 9171 7217  
119 216970 3.0 caitlina{at}ca.ibm.com Caitlin Andrews 2468 1533  
120 216971 3.0 M5 caitlina{at}ca.ibm.com Caitlin Andrews 217 43  
121 217177 3.0 larinac{at}ca.ibm.com Larina Cheung 62 19  
122 217723 3.0 M6 sengpl{at}ca.ibm.com Seng Phung Lu 377 182  
123 217783 3.0 M6 rob.stryker{at}jboss.com Rob Stryker 94 22  
124 218029 3.0 larinac{at}ca.ibm.com Larina Cheung 33 19  
125 218030 3.0 M5 nsandona{at}us.ibm.com Nick Sandonato 64 18  
126 218051 3.0 larinac{at}ca.ibm.com Larina Cheung 761 399  
127 218070 3.0 M5 nsandona{at}us.ibm.com Nick Sandonato 210 103  
128 218576 3.0 M6 nsandona{at}us.ibm.com Nick Sandonato 35 4  
129 218696 3.0 M6 ericdp{at}ca.ibm.com Eric D. Peters 217 56  
130 218767 3.0 M6 yavor.vasilev.boyadzhiev{at}sap.com Yavor Boyadzhiev 78 30  
131 218957 3.0 M6 petya.sabeva{at}sap.com Petya Sabeva 72 20  
132 218957 3.0 M6 petya.sabeva{at}sap.com Petya Sabeva 1027 850  
133 218993 3.0 M6 nsandona{at}us.ibm.com Nick Sandonato 225 113  
134 219004 3.0 M7 nsandona{at}us.ibm.com Nick Sandonato 34 12  
135 219005 3.0 RC1 ericdp{at}ca.ibm.com Eric D. Peters 66 16  
136 219065 3.0 M6 rob.stryker{at}jboss.com Rob Stryker 49 7  
137 219121 3.0 M7 trungha{at}ca.ibm.com Trung 18 3  
138 219537 3.0 M6 makandre{at}ca.ibm.com Andrew Mak 73 15  
139 219776 3.0 M7 nsandona{at}us.ibm.com Nick Sandonato 30 6  
140 220601 3.0 M6 nagrawal{at}us.ibm.com Neeraj Agrawal 70 15  
141 220739 3.0 M6 makandre{at}ca.ibm.com Andrew Mak 67 16  
142 220796 3.0 M6 nsandona{at}us.ibm.com Nick Sandonato 18 2  
143 220983 3.0 M6 trungha{at}ca.ibm.com Trung 54 10  
144 220985 3.0 M7 trungha{at}ca.ibm.com Trung 194 82  
145 220993 3.0 M6 nagrawal{at}us.ibm.com Neeraj Agrawal 78 47  
146 221793 3.0 M6 jasonpet{at}us.ibm.com Jason Peterson 18 3  
147 222075 3.0 M6 makandre{at}ca.ibm.com Andrew Mak 44 9  
148 222077 3.0 M6 nsandona{at}us.ibm.com Nick Sandonato 57 29  
149 222094 3.0 RC1 makandre{at}ca.ibm.com Andrew Mak 82 24  
150 222103 3.0 M6 trungha{at}ca.ibm.com Trung 130 28  
151 222321 3.0 M6 trungha{at}ca.ibm.com Trung 18 2  
152 222321 3.0 M6 trungha{at}ca.ibm.com Trung 35 4  
153 222473 3.0 M6 makandre{at}ca.ibm.com Andrew Mak 187 60  
154 222531 3.0 rob.stryker{at}jboss.com Rob Stryker 19 2  
155 222651 3.0 M6 stefan.dimov{at}sap.com Stefan Dimov 41 6  
156 222727 3.0 M6 gindik{at}ca.ibm.com Gabriel Indik 136 28  
157 222997 3.0 M6 gindik{at}ca.ibm.com Gabriel Indik 18 2  
158 223118 3.0 ericdp{at}ca.ibm.com Eric D. Peters 203 55  
159 223634 3.0 ericdp{at}ca.ibm.com Eric D. Peters 18 2  
160 223905 3.0 caitlina{at}ca.ibm.com Caitlin Andrews 4068 3068  
161 223912 3.0 M6 ericdp{at}ca.ibm.com Eric D. Peters 33 4  
162 224013 3.0 M6 rob.stryker{at}jboss.com Rob Stryker 22 4  
163 224027 3.0 M6 rob.stryker{at}jboss.com Rob Stryker 69 19  
164 224148 3.0 M6 makandre{at}ca.ibm.com Andrew Mak 98 18  
165 224193 3.0 M6 nagrawal{at}us.ibm.com Neeraj Agrawal 15 2  
166 224209 3.0 M7 nsandona{at}us.ibm.com Nick Sandonato 2165 1194  
167 224333 3.0 M7 epfister{at}hsr.ch Etienne Pfister 15 2  
168 224333 3.0 M7 epfister{at}hsr.ch Etienne Pfister 16 2  
169 224452 3.0 M6 trungha{at}ca.ibm.com Trung 64 8  
170 224488 3.0 M6 jasonpet{at}us.ibm.com Jason Peterson 18 1  
171 224563 3.0 M6 ericdp{at}ca.ibm.com Eric D. Peters 26 3  
172 224953 3.0 M6 gilberta{at}ca.ibm.com Gilbert Andrews 90 27  
173 225032 3.0 M6 makandre{at}ca.ibm.com Andrew Mak 60 8  
174 225032 3.0 M6 makandre{at}ca.ibm.com Andrew Mak 51 6  
175 225161 3.0 M6 nsandona{at}us.ibm.com Nick Sandonato 18 2  
176 225194 3.0 M6 makandre{at}ca.ibm.com Andrew Mak 18 2  
177 225222 3.0 caitlina{at}ca.ibm.com Caitlin Andrews 216 54  
178 225378 3.0 M6 makandre{at}ca.ibm.com Andrew Mak 142 69  
179 225423 3.0 caitlina{at}ca.ibm.com Caitlin Andrews 5589 4024  
180 225816 3.0 M7 gindik{at}ca.ibm.com Gabriel Indik 65 15  
181 225819 3.0 M7 gindik{at}ca.ibm.com Gabriel Indik 109 81  
182 225830 3.0 lovering{at}ca.ibm.com Virginia Lovering 4552 4248  
183 225830 3.0 lovering{at}ca.ibm.com Virginia Lovering 738 617  
184 225879 3.0 M7 nsandona{at}us.ibm.com Nick Sandonato 44 2  
185 226242 3.0 M7 shiratori.tomo{at}jp.fujitsu.com Tomoki Shiratori 17 6  
186 226736 3.0 M7 nsandona{at}us.ibm.com Nick Sandonato 49 19  
187 226767 3.0 M7 makandre{at}ca.ibm.com Andrew Mak 139 13  
188 226782 3.0 M7 rob.stryker{at}jboss.com Rob Stryker 31 5  
189 226821 3.0 RC1 nsandona{at}us.ibm.com Nick Sandonato 239 179  
190 227037 3.0 RC3 jspitman{at}ca.ibm.com John Pitman 23 3  
191 227152 3.0 M7 makandre{at}ca.ibm.com Andrew Mak 89 19  
192 227237 3.0 M7 gilberta{at}ca.ibm.com Gilbert Andrews 61 9  
193 227318 3.0 RC1 nagrawal{at}us.ibm.com Neeraj Agrawal 183 92  
194 227359 3.0 M7 makandre{at}ca.ibm.com Andrew Mak 100 22  
195 227404 3.0 RC1 nagrawal{at}us.ibm.com Neeraj Agrawal 20 3  
196 227441 3.0 M7 caitlina{at}ca.ibm.com Caitlin Andrews 2287 826  
197 227489 3.0 RC1 epfister{at}hsr.ch Etienne Pfister 57 15  
198 227623 3.0 RC1 nsandona{at}us.ibm.com Nick Sandonato 107 3  
199 227648 3.0 ericdp{at}ca.ibm.com Eric D. Peters 48 6  
200 227824 3.0 M7 makandre{at}ca.ibm.com Andrew Mak 29 4  
201 227848 3.0 RC1 makandre{at}ca.ibm.com Andrew Mak 101 15  
202 228013 3.0 M7 caitlina{at}ca.ibm.com Caitlin Andrews 136 74  
203 228016 3.0 M7 caitlina{at}ca.ibm.com Caitlin Andrews 833 524  
204 228054 3.0 M7 makandre{at}ca.ibm.com Andrew Mak 26 3  
205 228065 3.0 M7 nsandona{at}us.ibm.com Nick Sandonato 396 267  
206 228505 3.0 M7 larinac{at}ca.ibm.com Larina Cheung 233 129  
207 228920 3.0 caitlina{at}ca.ibm.com Caitlin Andrews 86 60  
208 228922 3.0 caitlina{at}ca.ibm.com Caitlin Andrews 72 49  
209 228945 3.0 M7 sengpl{at}ca.ibm.com Seng Phung Lu 305 128  
210 229175 3.0 larinac{at}ca.ibm.com Larina Cheung 65 13  
211 229175 3.0 larinac{at}ca.ibm.com Larina Cheung 164 48  
212 229175 3.0 larinac{at}ca.ibm.com Larina Cheung 55 11  
213 229693 3.0 M7 makandre{at}ca.ibm.com Andrew Mak 50 11  
214 229694 3.0 RC3 gindik{at}ca.ibm.com Gabriel Indik 38 15  
215 229728 3.0 RC1 makandre{at}ca.ibm.com Andrew Mak 179 35  
216 229787 3.0 RC2 nsandona{at}us.ibm.com Nick Sandonato 86 9  
217 230297 3.0 RC1 nsandona{at}us.ibm.com Nick Sandonato 83 37  
218 230889 3.0 RC2 makandre{at}ca.ibm.com Andrew Mak 34 4  
219 231122 3.0 RC1 epfister{at}hsr.ch Etienne Pfister 41 13  
220 231351 3.0 RC1 gilberta{at}ca.ibm.com Gilbert Andrews 107 38  
221 231645 3.0 RC1 jasonpet{at}us.ibm.com Jason Peterson 18 2  
222 231692 3.0 RC1 nsandona{at}us.ibm.com Nick Sandonato 182 60  
223 232388 3.0 RC3 ewchan{at}ca.ibm.com Eugene Chan 41 6  
224 232653 3.0 RC2 nsandona{at}us.ibm.com Nick Sandonato 36 15  
225 233065 3.0 RC2 makandre{at}ca.ibm.com Andrew Mak 51 6  
226 233764 3.0 RC3 makandre{at}ca.ibm.com Andrew Mak 101 27  
227 233989 3.0 RC3 makandre{at}ca.ibm.com Andrew Mak 43 6  
228 234169 3.0 RC3 gilberta{at}ca.ibm.com Gilbert Andrews 51 7  
229 234192 3.0 RC3 gilberta{at}ca.ibm.com Gilbert Andrews 85 11  
230 234352 3.0 RC4 nsandona{at}us.ibm.com Nick Sandonato 51 8  
231 234409 3.0 RC5 tewksbur{at}us.ibm.com Ian Tewksbury 24 9  
232 234409 3.0 RC5 tewksbur{at}us.ibm.com Ian Tewksbury 38 7  
233 234487 3.0 RC3 makandre{at}ca.ibm.com Andrew Mak 54 15  
234 234871 3.0 RC4 makandre{at}ca.ibm.com Andrew Mak 40 9  
235 235147 3.0 RC4 nsandona{at}us.ibm.com Nick Sandonato 26 4  
236 235163 3.0 RC4 nagrawal{at}us.ibm.com Neeraj Agrawal 26 3  
237 235475 3.0 RC4 nsandona{at}us.ibm.com Nick Sandonato 33 4  
238 237967 3.0.2 mat.fuessel{at}gmx.net Matthias Fuessel 142 50  
239 217919 0.5 M6 Lars.Vogel{at}gmail.com Lars Vogel 0 0 +

Tip: You can use this bugzilla single list for above table to first list all bugs in the table, and then narrow or sort the result how ever you would like.

JSF

Count Bug Number Target Milestone Id Name Total Lines Added Lines IpLog
240 167180 3.0 RC1 spaxton{at}us.ibm.com Scott Paxton 866 108  
241 171795 3.0 M6 mat.fuessel{at}gmx.net Matthias Fuessel 60 30  
242 171795 3.0 M6 mat.fuessel{at}gmx.net Matthias Fuessel 348 172  
243 172696 3.0 mat.fuessel{at}gmx.net Matthias Fuessel 131 51  
244 175109 3.0 M4 mat.fuessel{at}gmx.net Matthias Fuessel 1214 771  
245 186459 Future debajit.adhikary{at}oracle.com Debajit Adhikary 886 5  
246 191827 3.0 M6 dmgloss{at}mail.ru Vadim Dmitriev 756 508  
247 198984 3.0 mat.fuessel{at}gmx.net Matthias Fuessel 271 124  
248 206514 3.0 RC4 xiaonan_jiang{at}us.ibm.com Xiaonan Jiang 413 335  
249 211321 3.0 M7 xiaonan_jiang{at}us.ibm.com Xiaonan Jiang 581 367  
250 221353 3.0 M7 debajit.adhikary{at}oracle.com Debajit Adhikary 109 38  

Tip: You can use this bugzilla single list for above table to first list all bugs in the table, and then narrow or sort the result how ever you would like.

Dali

Count Bug Number Target Milestone Id Name Total Lines Added Lines IpLog
251 127337 2.0 M6 pascal.filion{at}oracle.com Pascal Filion 1547 1166  
252 128979 2.0 M6 pascal.filion{at}oracle.com Pascal Filion 3590 1838  
253 130580 2.0 M6 pascal.filion{at}oracle.com Pascal Filion 3586 2470  
254 130580 2.0 M6 pascal.filion{at}oracle.com Pascal Filion 700 226  
255 130580 2.0 M6 pascal.filion{at}oracle.com Pascal Filion 1288 536  
256 137799 2.0 M6 pascal.filion{at}oracle.com Pascal Filion 257 158  
257 186439 2.0 M6 pascal.filion{at}oracle.com Pascal Filion 1746 642  
258 186439 2.0 M6 pascal.filion{at}oracle.com Pascal Filion 94 18  
259 191720 2.0 M7 pascal.filion{at}oracle.com Pascal Filion 983 178  
260 198982 2.0 M6 pascal.filion{at}oracle.com Pascal Filion 3477 1233  
261 202518 2.0 M6 pascal.filion{at}oracle.com Pascal Filion 68 8  
262 213467 2.0 M6 pascal.filion{at}oracle.com Pascal Filion 873 275  
263 215807 2.0 M6 d.dimitrov{at}sap.com Dimiter Dimitrov 17 2  
264 216450 2.0 M7 d.dimitrov{at}sap.com Dimiter Dimitrov 3582 3456  
265 216755 2.0 M6 d.dimitrov{at}sap.com Dimiter Dimitrov 25 10  
266 220801 2.0 M6 pascal.filion{at}oracle.com Pascal Filion 578 164  
267 220802 2.0 M6 pascal.filion{at}oracle.com Pascal Filion 174 43  
268 220966 2.0 M6 pascal.filion{at}oracle.com Pascal Filion 701 140  
269 222110 2.0 M6 pascal.filion{at}oracle.com Pascal Filion 262 49  
270 222241 2.0 M7 pascal.filion{at}oracle.com Pascal Filion 26 2  
271 222792 2.0 M6 pascal.filion{at}oracle.com Pascal Filion 634 171  
272 222980 2.0 M6 pascal.filion{at}oracle.com Pascal Filion 26 2  
273 223837 2.0 M7 pascal.filion{at}oracle.com Pascal Filion 670 311  
274 225428 2.0 M7 pascal.filion{at}oracle.com Pascal Filion 149 78  
275 225639 2.0 M7 pascal.filion{at}oracle.com Pascal Filion 17 2  
276 225640 2.0 M7 pascal.filion{at}oracle.com Pascal Filion 165 43  
277 225660 2.0 M7 pascal.filion{at}oracle.com Pascal Filion 76 16  
278 225681 2.0 M7 pascal.filion{at}oracle.com Pascal Filion 844 505  
279 225682 2.0 M7 pascal.filion{at}oracle.com Pascal Filion 231 76  
280 227895 2.0 M7 pascal.filion{at}oracle.com Pascal Filion 141 28  
281 228222 2.0 M7 d.dimitrov{at}sap.com Dimiter Dimitrov 69 9  
282 228556 2.0 M7 pascal.filion{at}oracle.com Pascal Filion 18 3  
283 228557 2.0 M7 pascal.filion{at}oracle.com Pascal Filion 82 19  
284 229511 2.0 RC1 pascal.filion{at}oracle.com Pascal Filion 154 146  
285 230414 2.0 RC1 d.dimitrov{at}sap.com Dimiter Dimitrov 21 5  
286 230427 2.0 RC1 pascal.filion{at}oracle.com Pascal Filion 45 7  
287 232870 2.0 RC2 john.bassett{at}oracle.com John Bassett 0 0  

Tip: You can use this bugzilla single list for above table to first list all bugs in the table, and then narrow or sort the result how ever you would like.

Summary, by Contributors

Id Name Number of patches
nsandona{at}us.ibm.com Nick Sandonato 35
pascal.filion{at}oracle.com Pascal Filion 31
makandre{at}ca.ibm.com Andrew Mak 29
ericdp{at}ca.ibm.com Eric D. Peters 19
gindik{at}ca.ibm.com Gabriel Indik 19
trungha{at}ca.ibm.com Trung 18
gilberta{at}ca.ibm.com Gilbert Andrews 15
caitlina{at}ca.ibm.com Caitlin Andrews 12
larinac{at}ca.ibm.com Larina Cheung 11
mat.fuessel{at}gmx.net Matthias Fuessel 6
nagrawal{at}us.ibm.com Neeraj Agrawal 6
rob.stryker{at}jboss.com Rob Stryker 6
tewksbur{at}us.ibm.com Ian Tewksbury 6
d.dimitrov{at}sap.com Dimiter Dimitrov 5
jgorner{at}ca.ibm.com Joshua Gorner 5
jasonpet{at}us.ibm.com Jason Peterson 4
epfister{at}hsr.ch Etienne Pfister 4
petya.sabeva{at}sap.com Petya Sabeva 4
eugene{at}genuitec.com Eugene Ostroukhov 3
zina{at}ca.ibm.com Zina 3
sengpl{at}ca.ibm.com Seng Phung Lu 3
h.hristov{at}sap.com Hristo Hristov 3
ebelisar{at}us.ibm.com Ella Belisario 3
stefan.dimov{at}sap.com Stefan Dimov 3
randallt{at}us.ibm.com Randall Theobald 2
xiaonan_jiang{at}us.ibm.com Xiaonan Jiang 2
tmcmack{at}us.ibm.com Tim McMackin 2
debajit.adhikary{at}oracle.com Debajit Adhikary 2
lovering{at}ca.ibm.com Virginia Lovering 2
jzhang{at}us.ibm.com Jim Zhang 2
yavor.vasilev.boyadzhiev{at}sap.com Yavor Boyadzhiev 2
shiratori.tomo{at}jp.fujitsu.com Tomoki Shiratori 1
spaxton{at}us.ibm.com Scott Paxton 1
john.bassett{at}oracle.com John Bassett 1
dmgloss{at}mail.ru Vadim Dmitriev 1
Lars.Vogel{at}gmail.com Lars Vogel 1
ewchan{at}ca.ibm.com Eugene Chan 1
jspitman{at}ca.ibm.com John Pitman 1
kelvinhc{at}ca.ibm.com Kelvin Cheung 1
remy.suen{at}gmail.com Remy Chi Jian Suen 1
egao1980{at}gmail.com Nik Matyushev 1
lit{at}in.tum.de Tianchao Li 1
jacek.pospychala{at}pl.ibm.com Jacek Pospychala 1
phnixwxz1{at}yahoo.com Wang Xianzhu 1
martin.zeltner{at}gmail.com Martin Zeltner 1
an.bayer{at}gmail.com Andre Bayer 1
achim.huegen{at}gmx.de Achim 1
Eric.Norman{at}softwareag.com Eric Norman 1
samindaw{at}wso2.com saminda 1
ramanday{at}us.ibm.com Raj Mandayam 1
eiji.morito{at}jp.fujitsu.com Eiji Morito 1

Back to the top