Property | Value |
---|---|
Identifier: | org.eclipse.elk.layered.considerModelOrder.crossingCounterPortInfluence |
Meta Data Provider: | options.LayeredMetaDataProvider |
Value Type: | double |
Default Value: | 0 (as defined in org.eclipse.elk.layered ) |
Applies To: | parents |
Dependencies: | org.eclipse.elk.layered.considerModelOrder.strategy |
Containing Group: | considerModelOrder |
Indicates with what percentage (1 for 100%) violations of the port model order are weighted against the crossings e.g. a value of 0.5 means two model order violations are as important as on edge crossing. This allows some edge crossings in favor of preserving the model order. It is advised to set this value to a very small positive value (e.g. 0.001) to have minimal crossing and a optimal port order. Defaults to no influence (0).