Property | Value |
---|---|
Identifier: | org.eclipse.elk.layered.layering.strategy |
Meta Data Provider: | options.LayeredMetaDataProvider |
Value Type: | org.eclipse.elk.alg.layered.options.LayeringStrategy (Enum) |
Possible Values: | NETWORK_SIMPLEX LONGEST_PATH LONGEST_PATH_SOURCE COFFMAN_GRAHAM (@AdvancedPropertyValue )INTERACTIVE (@AdvancedPropertyValue )STRETCH_WIDTH (@ExperimentalPropertyValue )MIN_WIDTH (@ExperimentalPropertyValue )BF_MODEL_ORDER (@ExperimentalPropertyValue )DF_MODEL_ORDER (@ExperimentalPropertyValue ) |
Default Value: | LayeringStrategy.NETWORK_SIMPLEX (as defined in org.eclipse.elk.layered ) |
Applies To: | parents |
Containing Group: | layering |
Strategy for node layering.